The November Academic Decathlon Scrimmage held at Gross Catholic High School this past Saturday. The fields tested were Art History, Language & Literature, and Math.
Highest scoring student overall for Pius X: Julius Meduna
| HONORS | Art | L & L | Math |
| Julius Meduna | GOLD | SILVER | |
| Dominic Oldenburg | GOLD | ||
| Paisley Steiner | BRONZE | BRONZE | |
| Clair Villa | SILVER | BRONZE | |
| SCHOLASTIC | |||
| Dillon Kruse | SILVER | GOLD | |
| Charlie Kotopka | GOLD | SILVER | |
| Lucas Klein | BRONZE | ||
| VARSITY | |||
| Riley Shaw | BRONZE | ||
| Tobias Jordan | BRONZE | ||
| NOVICE | |||
| Jonah Meduna | GOLD | GOLD | BRONZE |


