Thunderbolt Student Athletes in College
Please help us keep this list up to date. If we are missing any student-athletes, or have incorrect information, email communications@piusx.net. Thank you.
Last update: April 27, 2021
NAME | SPORT | COLLEGE/UNIVERSITY | LEVEL | GRADUATED |
---|---|---|---|---|
Elizabeth Fortenberry | Cheer | Benedictine | NAIA | 2017 |
Alex Angele | Baseball | Nebraska Wesleyan | NCAA Div III | 2019 |
Joe Finder | Baseball | Garden City CC | JUCO | 2020 |
Joe Dworak | Football | Benedictine | NAIA | 2019 |
Cathy Shasserre | Track & Field | Benedictine | NAIA | 2020 |
Ellen Budell | Soccer | Benedictine | NAIA | 2017 |
Natalie Sjuts | Track & Field | Benedictine | NAIA | 2017 |
Austin Miller | Wrestling | Doane University | NAIA | 2017 |
Joe Berrick | Swimming | Midland | NAIA | 2017 |
Derek Kolbush | Baseball | Nebraska Wesleyan | NCAA Div III | 2017 |
Riley Ward | Baseball | Nebraska Wesleyan | NCAA Div III | 2017 |
Aspen Rolfes | Track & Field | Nebraska Wesleyan | NCAA Div III | 2017 |
Regan Taubenheim | Cross Country / Track & Field | Nebraska-Kearney | NCAA Div II | 2017 |
Allison McElroy | Dance | Nebraska | NCAA Div I | 2017 |
Bryce Holcomb | Cross Country / Track & Field | Wayne State | NCAA Div II | 2017 |
Heidi Odom | Soccer | York | NAIA | 2017 |
Joe Pynes | Football | Benedictine | NAIA | 2018 |
Joe Burt | Basketball | Doane | NAIA | 2018 |
Trevin Alberts | Shotgun Sports | Doane | NAIA | 2018 |
Cade Mahan | Soccer | Doane | NAIA | 2018 |
Markus Pieper | Soccer | Doane | NAIA | 2018 |
Sam Coy | Tennis | Doane | NAIA | 2018 |
Camden Brichacek | Baseball | Hastings | NAIA | 2018 |
Ricky Evaristo | Shotgun Sports | Missouri Valley | NAIA | 2018 |
Josie Baxter | Softball | Morningside | NAIA | 2018 |
Chris Cassidy | Football | Nebraska | NCAA Div I | 2018 |
Aaron Nichols | Baseball | Nebraska Wesleyan | NCAA Div III | 2018 |
Thomas Robertson | Basketball | Nebraska Wesleyan | NCAA Div III | 2018 |
Anthony Krick | Cross Country / Track & Field | Nebraska Wesleyan | NCAA Div III | 2018 |
Tyler Taubenheim | Cross Country / Track & Field | Nebraska Wesleyan | NCAA Div III | 2018 |
Sara Kholousi | Dance | Nebraska Wesleyan | NCAA Div III | 2018 |
Carlee Liesch | Softball | Nebraska-Kearney | NCAA Div II | 2018 |
Abbie Vodicka | Softball | Nebraska-Kearney | NCAA Div II | 2018 |
Lindsay Nottlemann | Volleyball | Nebraska-Kearney | NCAA Div II | 2018 |
Madelyn Conrad | Bowling | Newman | NCAA Div II | 2018 |
Morgan Hooper | Gymnastics | Northern Illinois | NCAA Div I | 2018 |
Brylie Meyer | Soccer | Omaha | NCAA Div I | 2018 |
Caroline Theil | Swimming | Texas A&M | NCAA Div I | 2018 |
Kelsey Goodban | Softball | Nebraska-Kearney | NCAA Div II | 2018 |
Caitlin Vancura | Volleyball | Benedictine | NAIA | 2019 |
Josh Mulinix | Shotgun Sports | Doane University | NAIA | 2019 |
Alex Wagner | Shotgun Sports | Doane University | NAIA | 2019 |
Morgan Christiansen | Volleyball | Fort Hays State | NCAA Div II | 2019 |
Delaney Humm | Volleyball | Fort Hays State | NCAA Div II | 2019 |
Jadyn Greisen | Rowing | Kansas State | NCAA Div I | 2019 |
Joshua Miller | Football | Morningside | NAIA | 2019 |
Austin Jablonski | Football | 2019 | ||
Emma Gabel | Volleyball | Nebraska | NCAA Div I | 2019 |
Alex Angele | Baseball | Nebraska Wesleyan | NCAA Div III | 2019 |
Noah Unger | Baseball | Nebraska Wesleyan | NCAA Div III | 2019 |
Andrew Ellerbee | Football & Wrestling | Nebraska Wesleyan | NCAA Div III | 2019 |
Simone Collins | Soccer | Nebraska Wesleyan | NCAA Div III | 2019 |
Sarah Thavenet | Soccer | Nebraska Wesleyan | NCAA Div III | 2019 |
Ellen Dalton | Track & Field | Nebraska Wesleyan | NCAA Div III | 2019 |
Drake Stuhr | Wrestling | Nebraska Wesleyan | NCAA Div III | 2019 |
Sammie Kistler | Track & Field | Nebraska-Kearney | NCAA Div II | 2019 |
Lynsey Tucker | Softball | Omaha | NCAA Div I | 2019 |
Abigail Mitchell | Swimming | Omaha | NCAA Div I | 2019 |
Anna McLain | Volleyball | Queens University of Charlotte | NCAA Div II | 2019 |
Charlie Easley | Basketball | South Dakota State | NCAA Div I | 2019 |
Clare Lewandowski | Basketball | St. Mary | NAIA | 2019 |
Gavin Skorupa | Cross Country / Track & Field | Doane | NAIA | 2020 |
Carly Rodaway | Volleyball | Fort Hays State | NCAA Div II | 2020 |
Matti Reiling | Softball | Iowa Western | JUCO | 2020 |
Bailey Pagels | Cheerleading | Midland | NAIA | 2020 |
Grace Felder | Tennis | Midland | NAIA | 2020 |
Jon Andreasen | Football | Morningside | NAIA | 2020 |
Lauren Carr | Golf | Morningside | NAIA | 2020 |
Elana Webber | Soccer | Nebraska | NCAA Div I | 2020 |
Ben Aldridge | Baseball | Nebraska Wesleyan | NCAA Div III | 2020 |
Mitch Sebek | Basketball | Nebraska Wesleyan | NCAA Div III | 2020 |
AnnaRuth Wenzl | Cheerleading | Nebraska Wesleyan | NCAA Div III | 2020 |
Myah Buchholz | Dance | Nebraska Wesleyan | NCAA Div III | 2020 |
Tayden Gentrup | Football | Nebraska Wesleyan | NCAA Div III | 2020 |
Will Olson | Tennis | Nebraska Wesleyan | NCAA Div III | 2020 |
Jaclyan Doering | Soccer | Nebraska-Kearney | NCAA Div II | 2020 |
Lauren Taubenheim | Volleyball | Nebraska-Kearney | NCAA Div II | 2020 |
Alyssa Hansen | Soccer | Omaha | NCAA Div I | 2020 |
Olivia Theil | Swimming | Omaha | NCAA Div I | 2020 |
Lizzy Kramer | Cross Country / Track & Field | South Dakota | NCAA Div I | 2020 |
Kara Owens | Swimming | South Dakota | NCAA Div I | 2020 |
Abbie Christensen | Swimming | Southwest Minnesota State | NCAA Div III | 2020 |
Kolbe Rada | Basketball | Washington (St. Louis) | NCAA Div III | 2020 |
Brea Kreikemeier | Soccer | Wayne State | NCAA Div II | 2020 |
Emma Suelter | Soccer | Southeast Community College | JUCO | 2020 |
Joshua Dodson | Track & Field | Nebraska Wesleyan | NCAA DIV III | 2020 |
Andrew Eskens | Baseball | Iowa Lakes CC | JUCO | 2018 |
Commitments in Class of 2021
NAME | SPORT | COLLEGE/UNIVERSITY | LEVEL | GRADUATED |
---|---|---|---|---|
Joseph Plachy | Tennis | Augustana (Sioux Falls, SD) | NCAA Div II | 2021 |
Natalie Crouse | Soccer | Central CC (Columbus, NE) | JUCO | 2021 |
Leah Mach | Volleyball | Emporia State | NCAA Div III | 2021 |
Miriam Miller | Volleyball & Basketball | Hastings | NAIA | 2021 |
Alexis Markowski | Basketball | Nebraska | NCAA Div I | 2021 |
Paiton Martin | Swimming | Nebraska – Kearney | NCAA Div III | 2021 |
Anna Burt | Volleyball | Nebraska Wesleyan | NCAA Div III | 2021 |
Kylen Sealock | Volleyball | South Dakota | NCAA Div I | 2021 |
Will Ulrich | Tennis | St. Thomas (St. Paul, MN) | NCAA Div I | 2021 |
Emma Morphew | Softball | York | NAIA | 2021 |
Blake Vodicka | Football | Nebraska – Kearney | NCAA Div II | 2021 |
Alex Becker | Swimming | Omaha | NCAA Div I | 2021 |
MacKenna Eidson | Basketball | Southeast Community College | JUCO | 2021 |
Ava Heasty | Swimming | Nebraska-Kearney | Div II | 2021 |
Sam Hoiberg | Basketball | Nebraska | DIV I | 2021 |
Jason Kolbas | Golf | Iowa Western CC | JUCO | 2021 |
Allyson Korus | Cross Country / Track & Field | Nebraska-Kearney | DIV II | 2021 |
Ben Mitchell | Baseball | Northeastern JC – Sterling, CO | JUCO | 2021 |
Josh Moore | Baseball | Northeastern JC – Sterling, CO | JUCO | 2021 |
Lyndsay Olson | Cheerleading | Nebraska-Kearney | DIV II | 2021 |
Hannah Pham | Volleyball | St. Thomas (St. Paul, MN) | DIV I | 2021 |
Clare Plachy | Tennis | Nebraska-Kearney | DIV II | 2021 |
Jase Woita | Baseball | Kansas City Kansas CC | JUCO | 2021 |
Anna Vedral | Track & Field | Kansas | Div I | 2021 |